BASIC INFO
seiko printer headLTP2442D-C832A-E
|
Model | LTP2242 | LTP2342 | LTP2442 | |
---|---|---|---|---|
Printing | Method | Thermal line dot printing | ||
Number of dots/line | 432 | 576 | 832 | |
Resolution(dots/mm) | 8 | |||
Paper width(mm) | 60 | 80 | 112 | |
Printing width(mm) | 54 | 72 | 104 | |
Speed(mm/sec)max | 90 | 75 | ||
Paper path | Straight / Curved | |||
Detection | Head-up | By thermistor | ||
Platen position | By mechanical switch | |||
Power supply(V) | Out of paper | By photo interrupter | ||
Operation voltage (Vdd) | 4.75 to 5.25 | |||
Operation voltage (Vp) | 21.6 to 26.4 | |||
Peak current(A) | Head | 4.3 (26.4V / 288 dots) | ||
Motor | 0.5 | |||
Service life | Pulse activation(pulse) | 100 million | ||
Abrasion resistance (km) | 50*1 | |||
Operating temperature (°C) | 0 to 50 | |||
Dimensions(W x D x H mm) | 85.2 X 61.4 X 27.0 *2 | 106.4 X 61.4 X 27.0 *2 | 138.2 X 61.4 X 27.0 *2 | |
Mass(g) | Approx.115 | Approx.135 | Approx.160 | |
*1 Use recommended thermal papers *2 Excluding protrusion |
Interface
Model | IF2303-01B | IF2303-01BK | |
---|---|---|---|
CPU | PT230P01 | ||
Thermal printer | LTP2242 , LTP2342 , LTP2442 | ||
Operating voltage(V) | Vp:21.6 to 26.4, Vcc:4.5 to 5.5 | ||
Character matrix(HXW dots) |
16 dots characters :16X8,16X16 24 dots characters :24X12,24X24 |
||
Character type | Extended graphics character set | Yes | Yes |
Katakana character set | No | Yes | |
Optional font | Yes | Yes | |
Downloaded character | Yes | Yes | |
User-defined character | Yes | Yes | |
JIS 1&2 level Kanji | No | Yes | |
Communication interface | Parallel, Serial(C-MOS) | ||
Dimensions(W x D x H mm) | 90.0 X 100.0 X 22.0 |
CPU
Model | PT230P01 |
---|---|
Thermal printer | LTP2242 , LTP2342 , LTP2442 |
Package form | 128pin QFP |
Operating voltage(V) | Vp:21.6 to 26.4, Vcc:4.5 to 5.5 |
Operating frequency(MHz) | 18.43 +/- 0.5% |
Configuration | C-MOS LSI |
Communication interface | Parallel, Serial |
Character type |
Extended graphics character set, Other characters is available with CGs *1 or external RAM |
Character matrix(H x W dots) |
16dots characters : 16 x 8, 16 x 16 24dots characters : 24 x 12, 24 x 24 |
Dimensions(W x D x H mm) | 22.0 X 16.0 X 3.1 |
*1 CG ROM: Japanese, Korean |
Auto cutter
Model | ACU2224 | ACU2324 | ACU2424 | |
---|---|---|---|---|
Thermal printer | LTP2242 | LTP2342 | LTP2442 | |
Cutting | Method | Slide type | ||
Paper width(mm) | 60 | 80 | 112 | |
Paper thickness(μm) | 65 to 125 *1 | |||
Cutting type | Full cut / Partial cut(Leaving center point) | |||
Operating time(sec/cycle)max | 0.5 | |||
Cutting pitch(mm)min | 10 | |||
Cut frequency(cut/min)max | 30 | |||
Operating voltage(V) |
Motor | 21.6 to 26.4 | ||
Detector(control switch) | 4.75 to 5.25 | |||
Starting Current (A) | 1.2 | |||
Life (cut) | 300,000 | |||
Dimensions(W x D x H mm) | 79.0 X 66.5 X 16.5 | 100.0 X 66.5 X 17.0 | 126.0 X 69.3 X 17.5 | |
Mass(g) | Approx.120 | Approx.200 | Approx.260 | |
*1 Use recommend thermal papers |