BASIC INFO
Loading Mechanism Low Voltage
Thermal Printer Mechanism
LTP8235
- Max printing speed: 60mm/sec
- Compact and light-weight
- Resolution: 6dots/mm
Model | LTP8235 | |
---|---|---|
*1 Use recommended thermal papers *2 Excluding protrusion | ||
Printing | Method | Thermal line dot printing |
Number of dots/line | 288 | |
Resolution(dots/mm) | 6 | |
Paper width (mm) | 58 | |
Printing width (mm) | 48 | |
Speed (mm/sec) max | 60 | |
Paper path | Curved | |
Detection | Head temperature | By thermistor |
Out of paper | By photo interrupter | |
Power supply(V) | Operation voltage(Vdd) | 4.5 to 5.5 |
Operation voltage(Vp) | 6.0 to 8.0 | |
Peak current(A) | Head | 4.6 (8V / 144dots) |
Motor | 0.81(8V) | |
Service life | Pulse activation(pulse) | 50million |
Abrasion resistance(Km) | 50 *1 | |
Operating temperature (°C) | 0 to 50 | |
Dimensions (W x D x H mm) | 72.0 X 38.0 X 15.6 *2 | |
Mass (g) | Approx.50 |
Model | PT800P01 |
---|---|
*1 CG ROM: Japanese | |
Thermal printer | LTP8235 |
Package form | 80pin QFP |
Operating voltage (V) | Vp:6.0 to 8.0, Vcc:4.5 to 5.5 |
Operating frequency (MHz) | 5+/-0.5% |
Configuration | C-MOS LSI |
Communication interface | Parallel, Serial |
Character type |
Extended graphics character set, Other characters is available with CGs *1 or external ROM |
Character matrix(H x W dots) |
16 dots characters : 16 X 8, 16 X 16 24 dots characters : 24 X 12, 24 X 24 |
Dimensions ( W x D x H mm) |
17.2 X 17.2 X 1.7 |