BASIC INFO
| Standard Funcions: | |||||||
| Android 6.0 3.5inch touch screen 3G network | |||||||
| 1G RAM+8G ROM 5.0M camera | |||||||
| WIFI Bluetooth 4.0 GPS/AGPS | |||||||
| NFC /HF RFID | |||||||
| Optional funcitons: | |||||||
| 4.0inch touch screen 4G network | |||||||
| 2 G RAM+16G ROM | |||||||
| 1D/2D scanner/ UHF RFID/ fingerprints | |||||||
| Packages | |||||||
| 1*Adapter 1*hand strip 1*usb cable | |||||||
| 1*paper roll 1* OTG cable | |||||||
| 1*charging cradle (optional) | |||||||
| 1*leather carry bag (optional) | |||||||
| System Configuration | |||||||
| Processor: | 3G ver Quad-core 1.3Ghz | ||||||
| 4G Ver Quad-core 64bits 1.3Ghz | |||||||
| O.S | Android 5.1/6 | ||||||
| Memory | 8G ROM+1G RAM (16G ROM+2G RAM optional) | ||||||
| Ex-Storgae: | Micro SD(up to 64G) | ||||||
| Display | 3.5inch HVGA 320*480 resolution | ||||||
| 4.0inch IPS 480*800 resolution | |||||||
| Camera | AF 5.0M pixels with LED flash light | ||||||
| 8.0M pixels is optional | |||||||
| Touch Panel | Industrial capacitive touch panel | ||||||
| Keypad | 29 anti-wear,within the light waterproof industrial keyboard | ||||||
| Indicator | Vibration indicator/LED indicator/Audio indicator | ||||||
| Battery | internal detachable 7.4v 3400mah lithium polymer battery | ||||||
| Audio | internal microphone | ||||||
| Sensor | G-sensor | ||||||
| Interface | Micro usb/RS232/Headphone/SIM*2/PSAM*2 | ||||||
| Structural Parameters | |||||||
| Dimensions: | 220*85*59mm | ||||||
| Weight: | 520g | ||||||
| Network: | 3G:WCDMA:850/900/900/2100MHz | ||||||
| GSM:800/800/1800/1900MHz | |||||||
| 4G: GSM:850/1800/1900MHz | |||||||
| CDMA/EVOD 800MHz WCDMA:850/900/1900/2100MHz | |||||||
| LTE-FDD:B1/B3/B7/B8/B28 LTE-TDD:B38/B39/B40/B41 | |||||||
| WIFI | IEEE 802.11b/g/n | ||||||
| Bluetooth | Bluetooth 4.0 | ||||||
| GPS: | GPS/AGPS | ||||||
| Printer | |||||||
| Print method | Internal direct thermal | ||||||
| Paper | 58mm | ||||||
| Medium | Thermal paper and label | ||||||
| Sensor | Black mark/paper end | ||||||
| Print Type | Text/Image/Barcode/QR | ||||||
| Operating Environment | |||||||
| Develop Tools | Android SDK+JDK+Eclipse | ||||||
| Develop Language | Java | ||||||
| Operating Temp. | -10℃ -50℃ | ||||||
| Storage Temp. | -20℃ -70℃ | ||||||
| Humidity | 0-95% | ||||||
| Drop Test | 1.5m | ||||||
| Certification | IP65/CE/RoHs | ||||||
| 1D Laser Barcode Scanner | |||||||
| Scan Method: | 650 laser | ||||||
| Scan Speed: | 100 scans/sec | ||||||
| Scan Angle: | 35°+- 3° | ||||||
| Optical Resolution: | 4mil | ||||||
| Readable Type: | UPC-A,UPC-E,UPC-E1, EAN-13,EAN-8,ISBN/ISSN, | ||||||
| code39,codebar(NW7),code39(ASCII full),Interleaved 2 of 5 | |||||||
| Industrial 2 of 5,Matrix 25,code 128,ISBT128,code93 | |||||||
| MSI/Plessey,UK/Plessey, China post | |||||||
| 2D Image Scanner | |||||||
| Scan Method: | CMOS image | ||||||
| Scan Speed: | 60 scans/sec | ||||||
| Scan Ange : | 360ºangle, Elevation angel+- 55º,Eeflection angle +-55º | ||||||
| Optical Resolution: | 2D>=7.5mil, 1D>=5mil | ||||||
| Readable Type: | QR code, Data Matrix,PDA417,UPC-A,UPC-E,EAN-8, | ||||||
| EAN-13,ISBN,code 128,GS1 128,code39,code93,code 11, | |||||||
| Interleaved 2 of 5, Industrial 2 of 5,Standard 25, Code bar, | |||||||
| MSI/MSI plessey GS1 data bar | |||||||
| DPM (optional): | DPM(Direct part Marking) | ||||||
| NFC/RFID/UHF/PSAM | |||||||
| protocol: | ISO/IEC/ 14443A/B ISO 15693 | ||||||
| Frequency: | 13.56HZ | ||||||
| Card Type: | Type 1-4Tag/Mifare/Felica | ||||||
| PSAM : | ISO/IEC 7816 1-4 | ||||||
| contact card | ISO/IEC 7816(optional) | ||||||
| UHF RFID: | Optional and without thermal printer | ||||||
| Fingerprints:(optional) | |||||||
| Method: | Capacitive | ||||||
| Sensor: | FPC1020 | ||||||
| Image: | 242*266pixel | ||||||
| Resolution | 508DPI | ||||||
| Storge: | 20000pcs | ||||||
Chinese
English





