BASIC INFO
|
Model | CAPG247 | LTPG247 | |
---|---|---|---|
Printing | Method | Thermal line dot printing | |
Number of dots/ line | 432 | ||
Resolution(dots/mm) | 8 | ||
Paper width(mm) | 58 | ||
Printing width(mm) | 54 | ||
Speed(mm/sec)max | 150 | ||
Paper path | Curved | ||
Detection | Head temperature | By thermistor | |
Platen position | By mechanical switch | ||
Out of paper | By photo interrupter | ||
Cutter home position | By mechanical switch | - | |
Power supply(V) | Operation voltage(Vdd) | 3.14 to 3.46 / 4.75 to 5.25 | |
Operation voltage(Vp) | 21.6 to 26.4 | ||
Peak current(A) | Head | 5.2 (26.4V / 288dots) | |
Motor | 0.4 / 0.37 *1 | ||
Cutter | 0.5 | - | |
Auto cutter | Method | Slide type | - |
Paper thickness (μm) | 54 to 80 *2 | - | |
Cutting type | Full cut / Partial cut(Leave center point) | - | |
Operating time(sec/cycle)max | 0.5 | - | |
Cutting pitch(mm)min | 10 | - | |
Cut frequency (cut/min)max |
30 | - | |
Service life | Pulse activation(pulse) | 100million | |
Abrasion resistance(km) | 100*2 | ||
Life(cut) | 1,000,000 | - | |
Operating temperature(°C) | 0 to 50 | ||
Dimensions(W x D x H mm) | 80.5 x 65.0 x 22.2 *3 | 79.5 x 43.0 x 17.4 *3 | |
Mass(g) | Approx.180 | Approx.80 | |
*1 2-2 phase and W1-2 excitation method *2 Use recommended thermal papers
*3 Excluding protrusion Windows® is the registered trademark of Microsoft Corporation(USA). |
Interface
Model | IFG001-03SK | IFG001-03UK | |||
---|---|---|---|---|---|
CPU | PTG00P01 | ||||
Thermal Printer | CAPG247, LTPG247 | ||||
Operating voltage(V) | Vp:21.6 to 26.4 | ||||
Character matrix(HXW dots) |
16 dots characters : 16x8, 16x16 24 dots characters : 24x12, 24x24 |
||||
Character type | Extended graphics character set | Yes | Yes | ||
Katakana character set | Yes | Yes | |||
Optional Font | Yes | Yes | |||
Downloaded Character | Yes | Yes | |||
User-defined Character | Yes | Yes | |||
JIS 1&2 level Kanji | Yes | Yes | |||
Communication interface | Serial(RS-232C) | USB | |||
Dimensions(W x D x H mm) | 75.0 x 75.0 x 16.0 |
CPU
Model | PTG00P01 | ||
---|---|---|---|
Thermal Printer | CACG247, LTPG247 | ||
Package form | 128pin QFP | ||
Operating voltage(V) |
Vp: 21.6 to 26.4 Vcc: 3.0 to 3.6 |
||
Operating frequency(MHz) | 18.43 +/- 0.5% | ||
Configuration | C-MOS LSI | ||
Communication interface | Parallel, Serial, USB | ||
Character type |
Extended graphics character set, Other characters is availabe with CGs*1 or external ROM |
||
Character matrix(H x W dots) |
16dots characters : 16 x 8, 16 x 16 24dots characters : 24 x 12, 24 x 24 |
||
Dimensions(W x D x H mm) | 22.0 x 16.0 x 3.15 | ||
*1 CG ROM: Japanese |
Winder Unit
Model | WU282 | ||
---|---|---|---|
Thermal printer | LTPG247 | ||
Paper width (mm) | 58 | ||
Paper thickness (μm) | 70 to 80 | ||
Outside diameter of paper roll (mm)max | Φ83 | ||
Inside diameter of paper roll (mm)min | Φ20 | ||
Operating voltage (V) | 21.6 to 26.4 | ||
Speed (mm/s)max | 220 | ||
Life (Operating hours) | 160 | ||
Dimensions(W x D x H mm) | 87.8 x 92.0 x 97.6 | ||
Mass (g) | Approx.136 |