BASIC INFO
- Resolution: 8 dots/mm
Model | CAP06-247 | CAP06-347 | |
---|---|---|---|
*1 Use recommended thermal papers. *2 Excluding protrusion. | |||
Printing | Method | Thermal line dot printing | |
Number of dots/line | 432 | 576 | |
Resolution(dots/mm) | 8 | ||
Paper width(mm) | 58 | 58 / 80 | |
Printing width(mm) | 54 | 72 | |
Speed(mm/sec)max | 250 | ||
Paper path | Curved | ||
Detection | Head temperature | By thermistor | |
Platen position | By mechanical switch | ||
Out of paper | By photo interrupter | ||
Cutter home position | By photo interrupter | ||
Power supply(V) | Operation voltage(Vdd) | 3.0 to 3.6 | |
Operation voltage(Vp) | 21.6 to 26.4 | ||
Peak current(A) | Head | 10.3(26.4V/288dots) | 10.2(26.4V/288dots) |
Motor | 1.0 | ||
Cutter | 0.64 | ||
Auto cutter | Method | Slide type | |
Paper thickness (µm) | 48 to 80*1 | ||
Cutting type | Full cut / Partial cut (Leave center point) | ||
Operating time(sec/cycle)max | 0.5 | ||
Cutting pitch(mm)min | 10 | ||
Cut frequency(cut/min)max | 30 | ||
Service life | Pulse activation(pulse) | 150 million | |
Abrasion resistance(km) | 150 | ||
Paper cutting(cut) | 1,500,000 | ||
Operating temperature (°C) | -10 to 50 | ||
Dimensions(W x D x H mm) | 87.5 x 43.9 x 27.2 *2 | 106.5 x 43.9 x 27.2*2 | |
Mass(g) | Approx.140 |
Approx.163 |
CAP06-247 |
CAP06-347 |
CAPD245 |
CAPD345 |
CAPD247 |
CAPD347 |
CAPM347 |
CAPG247 |
CAPC235 |
CAPC245 |
CAP9247 |
CAP9347 |
CAP9447 |