BASIC INFO
SEIKO MTP201-24B-E printer head
Serial Printer Low Voltage
Serial Printer
MTP series
- Extremly compact and light-weight
- High reliability
- Shuttle head type
| Model | MTP102-16B | MTP201-20B | MTP201-24B | MTP401-40B | MTP201-G166 | |
|---|---|---|---|---|---|---|
| *1 Use recommended thermal papers. *2 Excluding protrusion. | ||||||
| Printing | Type | Character | Graphic | |||
| Method | Thermal serial dot printing | |||||
| Paper width (mm) |
38
|
58
|
80
|
58
|
||
| Printing width (mm) | 26.4 | 45.9 | 46 | 66.7 | 46 | |
| Speed (line/sec) max | 1.2 | 1.0 | 0.9 | 0.5 | 0.9 | |
| Paper path | Curved | |||||
| Character matrix (H×W dots) | 7 × 5 | |||||
| Character size (H×W mm) | 2.4 × 1.2 | 2.4 × 1.6 | 2.4 × 1.4 | 2.4 × 1.2 | 2.4 × 1.4 | |
| Number of columns | 16 | 20 | 24 | 40 | 24 | |
| Direction | Left to right | |||||
| Timing | Synchronized with the tachogenerator | |||||
| Line spacing (mm) | 3.8 | 2.8 | ||||
| Character spacing (dot) | 2 | 0 | ||||
| Detection | Mechanical switch | |||||
| Power supply (V) | 4.0 to 6.0 | |||||
| Peak current (A) | 3.2 (5V on) | |||||
| Service life (Lines) | 500,000*1 | |||||
| Operating temperature (˚C) | 0 to 50 | |||||
| Dimensions (W×D×H mm) | 48.0 × 31.0 × 13.8*2 | 70.0 × 34.0 × 14.4*2 | 91.5 × 35.5 × 20.0*2 | 70.0 × 34.0 × 14.4*2 | ||
| Mass (g) | Approx. 35 | Approx. 40 | Approx. 50 | Approx. 40 | ||
Chinese
English









